PlayedWonLostForAgainstPointsAverageString
9271025192.14.0
DateHomeScoreAwayRanking
Points
Match
Fee*
18/09/23 New Parks 4 Tuite, Neil 0 - 3 Faulkner, Martyn New Parks 2 1
02/10/23 New Parks 4 Tuite, Neil 0 - 3 Allen, Jim Burton Squash 4 1
11/10/23 Burton Squash 4 Allen, Jim 3 - 0 Tuite, Neil New Parks 3 1
29/10/23 Hinckley Squash 5 Knight, Charlotte 2 - 3 Tuite, Neil New Parks 4 4
02/11/23 Market Harborough 4 Stephenson, Sam 3 - 1 Tuite, Neil New Parks 3 2
09/11/23 New Parks 3 Tuite, Neil 0 - 3 Lewis, Oscar Leicestershire Tennis 3 1
30/11/23 Market Harborough 3 James, Terry 3 - 1 Tuite, Neil New Parks 3 2
07/04/24 Hinckley Squash 5 Knight, Charlotte 3 - 2 Tuite, Neil New Parks 2 3
08/04/24 New Parks 4 Hurst, Craig 2 - 3 Tuite, Neil New Parks 3 4

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.